Sign In | Join Free | My chinacsw.com |
|
Brand Name : AG SONIC
Model Number : AG-180ST
Certification : CE
Place of Origin : China
Payment Terms : T/T
Supply Ability : 300units/month
Delivery Time : 15 working days
Packaging Details : 1unit/wooden case
Model : AG-360G
Tank size : 600x500x450mm
Tank capacity : 61L
Timer : digital
Heater : digital
Generator : separate
MOQ : negotiation
Price : negotiation
53L 900w 40KHZ Jewellery Cleaners Ultrasonic Cleaners For Jewelry Industries
Jewelry Ultrasonic Cleaner Specifications:
Model: AG-180ST details:
Model | AG-180ST (digital timer&heater, Power adjustable) |
Capacity | 61liter |
Tank size | 500×350×350mm (LxWxH) |
Unit size | 640×500×570cm (LxWxH) |
Packaging size | 740x600x670mm (wooden case) |
Ultrasonic power | 360~900W adjustable |
Heating power | 1500W |
Timer | 1~99mins adjustable |
Heater | 20~80C adjustable |
Frequency | 40,000Hz |
Power supply | AC110~130V, AC 220~240V, 50/60 Hz |
Tank material | SUS304, 2mm thickness |
Shell Material | SUS304, 1mm thickness |
Others | With drainage, basket, lid |
N.W./ G.W. | 54KG/ 75KG |
Features:
Industrial Medical Sonicator Cleaner
Ultrasonic cleaner applied ranges:
Machinery industry: Removing rust and grease for Machinery Parts, Engine, carburetor and automobile parts cleaning, Filter. Clear filter, especially in the railway industry, for degreasing decontamination conditioned train cars, each member of the front of the train rust, oil, and rust, very suitable
Surface treatment industry: Degreasing derusting before plating, cleaning before Ion plating, Metal workpiece surface activation treatment, phosphating, remove carbon deposition, oxidation and polishing paste
Other models for your choice:
Model | Tank size | Unit size | Volume | Ultrasonic power | Frequency | Heating power | Timer | Heating temperature |
LxWxH(mm) | LxWxH(mm) | (L) | (W) | (kHz) | (KW) | (MIN) | (℃) | |
AG-120ST | 500x300x250 | 640x440x470 | 38 | 600 | 28/40 | 1.5 | 1-99 |
0-80 |
AG-180ST | 500x350x350 | 640x490x570 | 61 | 900 | 1.5 | |||
AG-240ST | 550x400x400 | 690x540x620 | 88 | 1200 | 3 | |||
AG-300ST | 600x450x400 | 740x590x620 | 108 | 1500 | 3 | |||
AG-360ST | 600x500x450 | 740x640x670 | 135 | 1800 | 4.5 | |||
AG-480ST | 700x500x500 | 840x640x720 | 175 | 2400 | 6 | |||
AG-600ST | 800x600x550 | 940x740x770 | 264 | 3000 | 7.5 | |||
AG-720ST | 1000x600x600 | 1140x740x820 | 360 | 3600 | 9 |
Application:
Industry | machine parts tools, metal brass parts, crankshaft, casting, stamping parts |
Jewelry | Jewelry, diamond, gold, silver products, gemstones, chains, coins intricate, Setting |
Machinery | mold, precision parts, pressing parts, camera parts, bearing, hardware tools, Carburetor casting, fuel injectors, machined parts, stamped parts, switch etc. |
Electronics | PCB board, electronic parts, TV parts, computer parts, capacitors, audition, ceramic substrates, packaging components, quartz crystals, SMD |
Auto industry | engine parts, gear box, shock absorber, auto nozzle, cylinder, valve, carburetor |
Dental & Medical | dental tools, medical tool, injector, surgery tools, dropper, glass container, syringe parts, etc. |
Optical & watch Maker | optical lens, eyeglass, sunglasses, metal, watch band, watch cover, watch hand, camera parts, etc. |
Other | spinneret plate, rubber parts, plastic molds, toy, oven tray, boiler, bottle cap, filters, etc |
Packing and Shipment:
Delivery | By Air , by sea, by UPS, DHL, FEDEX or according to customer's demand |
Delivery time | 5-10days after payment |
Packing | Wooden case |
Advantages Of Ultrasonic Cleaner:
Ultrasonic cleaning is a technology that uses high frequency sound waves (ultrasonic: above the range of human hearing) to agitate an aqueous or organic medium (cleaning chemistry) that in turn acts on contaminations adhering to substrates like metals, plastics, glass, rubber and ceramics. Contaminants can be dust, dirty, oil, pigments, grease, polishing compounds, flux agents, fingerprints, soot wax and mold release agents, biological soil like blood, and so on
![]() |
53L 900w 40KHZ Professional Jewelry Cleaning Machines Ultrasonic For Necklaces Images |